Exotic Metal Grades to Fit Your Needs
Sabre Alloys aims to be your solution center for exotic, high-quality ASTM A276 & A279 stainless steel bar. We offer hard-to-find metal grades and we cater to a wide range of industries. Our services extend to marine, petrochemical, power generation, pharmaceutical, oil & gas, chemical processing, and aerospace customers. We carry an array of bar, including:

Our Array of Stainless Steel Bar Products
- Round Bars: Our round bar conforms to ASTM A276/A279 standards and come in various exotic grades like H-grade and Super Duplex (2205, 2507). These bars are ideal for applications requiring high corrosion and heat resistance.
- Flat Bars: Sabre’s flat bar is available in several widths and thicknesses, making them suitable for structural and architectural uses. We offer in-house processing capabilities to cut these bars to your exact specifications.
- Hex Bars: Our hex bar also conform to ASTM A276/A279 standards and they’re designed for high-precision applications. These bars are available in various sizes and exotic grades, which makes them perfect for projects requiring exceptional strength and accuracy.
Sabre Alloys is dedicated to stocking hard-to-find, exotic stainless steel grades.
Sabre Alloys is dedicated to stocking hard-to-find, exotic stainless steel grades. Our network allows us to source materials quickly, so we offer rush delivery, often same-day or next-day. With in-house processing, we can plasma cut or waterjet cut plates to meet your exact specifications.
Stainless Steel Bar Specifications
grades | UNS# | Thickness/Diameter | Hardness | Chemical Composition |
---|---|---|---|---|
2205 | S32205 (Previously considered S31803) | 0.125-10.00″ | 25-30 HRC (Annealed) | C ≤ 0.03, Cr 22.0–23.0, Ni 4.5–6.5, Mo 3.0–3.5, N 0.14–0.20, balance Fe |
2507 | S32750 | 0.188-8.00″ | 28–32 HRC (Annealed) | C ≤ 0.03, Cr ~25, Ni ~7, Mo ~4, N ~0.24, balance Fe 15‑5 PH |
15-5 | 0.250-10.00″ | 26–34 HRC (Annealed) | C ≤ 0.07, Cr 14.0–15.5, Ni 3.5–5.5, Cu 2.5–4.5, Nb 0.15–0.45, balance Fe | |
17-4 | 0.125-22.00″ | 28–36 HRC (Annealed) | C ≤ 0.07, Cr 15.0–17.5, Ni 3.0–5.0, Cu 3.0–5.0, Nb 0.15–0.45, balance Fe | |
13-8 | 0.250-8.00″ | 28–36 HRC (Annealed) | C ≤ 0.05, Cr 12.25–13.25, Ni 7.5–8.5, Mo 2.0–2.5, Al 0.9–1.35, balance Fe | |
Nitronic 50 | 0.125-9.00″ | 18–20 HRC (Annealed) | C ≤ 0.06, Mn 4.0–6.0, Cr 20.5–23.5, Ni 11.5–13.5, Mo 1.5–3.0, N 0.20–0.40, Si ≤ 1, balance Fe | |
Nitronic 60 | 0.375-10.00″ | 20–25 HRC (Annealed) | C ≤ 0.10, Mn 7.0–9.0, Si 3.5–4.5, Cr 16.0–18.0, Ni 8.0–9.0, N 0.08–0.18, balance Fe | |
303 | 0.125-12.00″ | 18–22 HRC (Annealed) | C ≤ 0.15, Cr 17.0–19.0, Ni 8.0–10.0, S ≥ 0.15 (for machinability), balance Fe | |
310 | 0.125-12.00″ | 20–25 HRC (Annealed) | C ≤ 0.25, Cr 24.0–26.0, Ni 19.0–22.0, balance Fe 317 | |
317 | 0.375-6.00″ | ~20–25 HRC (Annealed) | C ≤ 0.06 (S31700) or ≤ 0.03 (S31703), Cr 18.0–20.0, Ni 11.0–15.0, Mo 3.0–4.0, balance Fe | |
416/416T | 0.188-14.00″ | 20–22 HRC (Annealed) | C ≤ 0.15, Cr 12.0–14.0, S up to 0.15 (for machinability), balance Fe | |
304/304H | S30400 / S30409 | 0.188-14.00″ | 15–20 HRC (Annealed) | C ≤ 0.08 (304), 0.04–0.10 (304H), Cr 17.5–19.5, Ni 8.0–10.5, balance Fe |
304/304L | S30400 / S30403 | 0.125-14.00″ | 15–20 HRC (Annealed) | C ≤ 0.08 (304), ≤ 0.03 (304L), Cr 17.5–19.5, Ni 8.0–10.5, balance Fe |
316/316L | S31600 / S31603 | 0.125-14.00″ | 16–20 HRC (Annealed) | C ≤ 0.08 (316), ≤ 0.03 (316L), Cr 16.0–18.0, Ni 10.0–14.0, Mo 2.0–3.0, balance Fe |
321/321H | S32100 / S32109 | 0.250-8.00″ | 16–20 HRC (Annealed) | C ≤ 0.08 (321), 0.04–0.10 (321H), Cr 17.0–19.0, Ni 9.0–12.0, Ti ≥ 5×(C), balance Fe |
347/347H | S34700 / S34709 | 0.250-8.00″ | 16–20 HRC (Annealed) | C ≤ 0.08 (347), 0.04–0.10 (347H), Cr 17.0–19.0, Ni 9.0–13.0, Nb ≥ 10×(C), balance Fe |
410/410 QDT | 1.00-23.00″ | 15–20 HRC (Annealed) | C ≤ 0.15, Cr 11.5–13.5, balance Fe | |
420 Annealed | 0.3750-14.00″ | 20 HRC | C ~0.15–0.35, Cr 12.0–14.0, balance Fe |
Work with Industry Leaders
Experience true service and real solutions with Sabre Alloys. We are AS9100 and ISO 9001:2015 certified, which ensures that we operate at the highest quality standards. For urgent needs and specialized requests, our team is available 24/7 to support you.
Request a Quote today and discover how Sabre Alloys can meet your exotic metal bar needs with speed and precision.
Your Quality Supplier & Distributor of Strong, Corrosion & Heat-Resistant Grades
Whether you need material for a new product application or you want to replace your existing supply, let our talented staff at Sabre Alloys be your partners for sourcing exotic, high-quality stainless steel. Request a quote today.
need assistance?
Use Our Weight Calculator
Use our calculator to find the right grade for you.
Industries Served
Sabre Alloys offers tailored stainless steel solutions to meet demanding needs and harsh environments found in several industries.
committed to you
The Sabre Alloys Difference
Quality processed materials and just-in-time delivery assists our customers in maximizing their productivity at competitive pricing. A highly trained staff, extensive inventory and processing equipment provides our customers a high level of service with prompt shipments of standard size materials and customer specific cut parts.
Sabre Alloys is committed to the ASME code fabricators and the major industries in the gulf coast region. Our goal is to become the supplier of choice, not just to our customers, but to our vendors as well by staying “a cut above” the rest.